Vibrio fluvialis
| NBRC No. | NBRC 103150 |
|---|---|
| Scientific Name of this Strain | Vibrio fluvialis Lee et al. 1981 |
| Synonymous Name | |
| Type Strain | type |
| History | IAM 14403 <- NCTC 11327 <- J.V. Lee, VL 5125 <- I. Huq, 30 |
| Other Culture Collection No. | IAM 14403=ATCC 33809=CCUG 13622=CIP 103355=LMG 7894=NCIMB 2249=JCM 3752=NCTC 11327=CECT 4217=CCM 3689 |
| Other No. | 30=VL 5125=CAIM 593=CDC 9555-18 |
| Rehydration Fluid | 339 |
| Medium | 340 |
| Cultivation Temp. | 37 C |
| Source of Isolation | human feces |
| Locality of Source | Dacca |
| Country of Origin | Bangladesh |
| Biosafety Level | L2 |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Genome Information: PRJDB353 (NCBI BioProject). |
| References | 5052 |
| Sequences | 16S rDNA |




