Lactobacillus plantarum
| NBRC No. | NBRC 15891 | ||
|---|---|---|---|
| Scientific Name of this Strain | Lactobacillus plantarum subsp. plantarum Bringel et al. 2005 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 15891 <- JCM 1149 <- ATCC 14917 <- P.A. Hansen, Lp 39 <- Roy. Techn. Coll., Copenhagen <- S. Orla-Jensen, No. 39 | ||
| Other Culture Collection No. | ATCC 14917=DSM 20174=IAM 12477=JCM 1149=NRIC 1067 | ||
| Other No. | Lp 39=NCDO 1752=39 | ||
| Rehydration Fluid | 702 | ||
| Medium | 310 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | Pickled cabbage | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Serological group D | ||
| References | 4101,6353 | ||
| Sequences | 16S rDNA |
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/





