Enterobacter aerogenes
| NBRC No. | NBRC 13534 | ||
|---|---|---|---|
| Scientific Name of this Strain | Enterobacter aerogenes Hormaeche and Edwards 1960 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 13534 <- ATCC 13048 <- CDC | ||
| Other Culture Collection No. | ATCC 13048=NCDC 819-56=NCTC 10006=CCUG 1429=CIP 60.86=DSM 30053=HAMBI 101=HAMBI 1898=JCM 1235=LMG 2094=NCAIM B.01467 | ||
| Other No. | |||
| Rehydration Fluid | 702 | ||
| Medium | 802 | ||
| Cultivation Temp. | 37 C | ||
| Source of Isolation | sputum | ||
| Locality of Source | South Carolina Dept. of Health and Environmental Control | ||
| Country of Origin | |||
| Biosafety Level | L2 | ||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 1156 | ||
| Sequences | 16S rDNA |




