Dekkera bruxellensis
| NBRC No. | NBRC 1590 | ||||
|---|---|---|---|---|---|
| Scientific Name of this Strain | Dekkera bruxellensis van der Walt | ||||
| Synonymous Name |
| ||||
| Type Strain | type | ||||
| Accepted Date | 1971/05/06 | ||||
| Isolated Year | |||||
| Deposited Year | 1971 | ||||
| History | IFO 1590 <- CBS 74 <- M.T.J. Custers | ||||
| Other Culture Collection No. | ATCC 36234=CBS 74=BCRC 21414=DBVPG 6706=JCM 11407=NCYC 823=NRRL Y-12961 | ||||
| Other No. | |||||
| Rehydration Fluid | 703 | ||||
| Medium | 104 | ||||
| Cultivation Temp. | 24 C | ||||
| Oxygen Relationship | |||||
| Source of Isolation | sediment in lambic beer | ||||
| Locality of Source | |||||
| Country of Origin | Belgium | ||||
| Biosafety Level | |||||
| Applications | |||||
| Mating Type | |||||
| Genetic Marker | |||||
| Plant Quarantine No. | |||||
| Animal Quarantine No. | |||||
| Herbarium No. | |||||
| Restriction | |||||
| Comment | |||||
| References | |||||
| Sequences | LSU rDNA D1D2 | ||||
| Shipping as | Glass ampoule (L-dried) |

