Streptococcus salivarius
| NBRC No. | NBRC 13956 | ||
|---|---|---|---|
| Scientific Name of this Strain | Streptococcus salivarius Andrewes and Horder 1906 | ||
| Synonymous Name |
| ||
| Type Strain | |||
| History | IFO 13956 <- ATCC 9758 <- C.F. Niven, Jr., S21 B | ||
| Other Culture Collection No. | ATCC 9758 | ||
| Other No. | S21 B | ||
| Rehydration Fluid | 702 | ||
| Medium | 804 | ||
| Cultivation Temp. | 37 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 109,613 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/



