Aspergillus awamori
| NBRC No. | NBRC 4388 | ||
|---|---|---|---|
| Scientific Name of this Strain | Aspergillus awamori Nakazawa | ||
| Synonymous Name | 
  | ||
| Type Strain | type | ||
| History | IFO 4388 <- GIB (Tonoike, R-0635) | ||
| Other Culture Collection No. | ATCC 14331=CBS 139.52=ATCC 11364=BCRC 31509=JCM 2261=IAM 14875=IAM 2185=RIB 2602=IFM 57761 | ||
| Other No. | QM 8164 | ||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | Kuro-koji | ||
| Locality of Source | |||
| Country of Origin | Japan | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Ex-type of Aspergillus usamii | ||
| References | |||
| Sequences | ITS-LSU rDNA D1D2 | 






