Wickerhamomyces anomalus
| NBRC No. | NBRC 10213 | ||
|---|---|---|---|
| Scientific Name of this Strain | Wickerhamomyces anomalus (Hansen) Kurtzman et al. | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 1986/08/04 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | IFO 10213 <- CBS 5759 <- NRRL Y-366 <- F.W. Fabian | ||
| Other Culture Collection No. | ATCC 8168=CBS 5759=BCRC 22583=DBVPG 6781=IAM 12210=PYCC 4121=JCM 3585=NCYC 432=NRRL Y-366=DSM 6766 | ||
| Other No. | |||
| Rehydration Fluid | 703 | ||
| Medium | 108 | ||
| Cultivation Temp. | 24 C | ||
| Oxygen Relationship | |||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | K4 type Killer | ||
| References | 3159,5821 | ||
| Sequences | LSU rDNA D1D2 | ||
| Shipping as | Glass ampoule (L-dried) |


