Thanatephorus cucumeris
| NBRC No. | NBRC 5254 | ||||
|---|---|---|---|---|---|
| Scientific Name of this Strain | Thanatephorus cucumeris (Frank) Donk | ||||
| Synonymous Name |
| ||||
| Type Strain | |||||
| History | IFO 5254 <- NIAS C-3 <- KYA (H. Yoshii) | ||||
| Other Culture Collection No. | |||||
| Other No. | NIAS C-3 | ||||
| Rehydration Fluid | |||||
| Medium | 1 | ||||
| Cultivation Temp. | 25 C | ||||
| Source of Isolation | |||||
| Locality of Source | |||||
| Country of Origin | |||||
| Biosafety Level | |||||
| Applications | |||||
| Mating Type | |||||
| Genetic Marker | |||||
| Plant Quarantine No. | |||||
| Animal Quarantine No. | |||||
| Herbarium No. | |||||
| Restriction | |||||
| Comment | |||||
| References | |||||
| Sequences | ITS-LSU rDNA D1D2 | ||||
| Shipping as | Vial, test tube or plate (Active) |






