Streptococcus equinus
| NBRC No. | NBRC 12553 | ||
|---|---|---|---|
| Scientific Name of this Strain | Streptococcus equinus Andrewes and Horder 1906 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 12553 <- ATCC 9812 <- J.M. Sherman, H-12B | ||
| Other Culture Collection No. | ATCC 9812=DSM 20558 | ||
| Other No. | H-12B | ||
| Rehydration Fluid | 814 | ||
| Medium | 814 ; 804 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Serological group D | ||
| References | |||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |





