Staphylococcus aureus
| NBRC No. | NBRC 100910 | ||
|---|---|---|---|
| Scientific Name of this Strain | Staphylococcus aureus subsp. aureus Rosenbach 1884 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IAM 12544 <- ATCC 12600 <- NCTC 8532 <- S.T. Cowan | ||
| Other Culture Collection No. | ATCC 12600=ATCC 12600-U=CCM 885=CCUG 1800=CIP 65.8=DSM 20231=HAMBI 66=NCAIM B.01065=NCCB 72047=NCTC 8532=IAM 12544=NCDO 949=JCM 20624 | ||
| Other No. | AJ 1060=R.Hugh 2605 | ||
| Rehydration Fluid | 702 | ||
| Medium | 802 | ||
| Cultivation Temp. | 37 C | ||
| Source of Isolation | Human pleural fluid | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | L2 | ||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Coagulase positive. Genomic DNA is also available: NBRC 100910G. Genome Information: PRJDB418 (NCBI BioProject). | ||
| References | 615,4217 | ||
| Sequences | 16S rDNA |



