Raoultella planticola
| NBRC No. | NBRC 14939 | ||
|---|---|---|---|
| Scientific Name of this Strain | Raoultella planticola (Bagley et al. 1982) Drancourt et al. 2001 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 14939 <- Takeda Chem. Ind., Ltd. (Y. Sugiyama) <- ATCC 33531 <- R.J. Seidler <- C. Brown | ||
| Other Culture Collection No. | ATCC 33531=CCUG 15718=CIP 100751=DSM 3069=JCM 7251=NCTC 12998 | ||
| Other No. | CDC 4245-72 | ||
| Rehydration Fluid | 702 | ||
| Medium | 802 | ||
| Cultivation Temp. | 37 C | ||
| Source of Isolation | radish root | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 1131,5538 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |





