Lactococcus lactis subsp. hordniae
| NBRC No. | NBRC 100931 |
|---|---|
| Scientific Name of this Strain | Lactococcus lactis subsp. hordniae (ex Latorre-Guzman et al. 1977) Schleifer et al. 1986 |
| Synonymous Name | |
| Type Strain | type |
| History | JCM 1180 <- T. Mitsuoka, S8-66 <- B.A. Latorre-Guzman, HC-1 |
| Other Culture Collection No. | ATCC 29071=CCUG 32210=CIP 102973=DSM 20450=KCTC 3768=LMG 8520=NCFB 2181=JCM 1180=CCM 4541=KACC 13442 |
| Other No. | S8-66=HC-1 |
| Rehydration Fluid | 814 |
| Medium | 814 ; 848 |
| Cultivation Temp. | 30 C |
| Source of Isolation | Leafhopper, Hordnia circellata |
| Locality of Source | |
| Country of Origin | USA |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Genome Information: PRJDB1322 (NCBI BioProject). |
| References | 4028,4218 |
| Sequences | 16S rDNA |
| Shipping as | Glass ampoule (L-dried) |





