Glomerella cingulata
| NBRC No. | NBRC 7478 | ||||
|---|---|---|---|---|---|
| Scientific Name of this Strain | Glomerella cingulata (Stoneman) Spaulding & Schrenk | ||||
| Synonymous Name |
| ||||
| Type Strain | |||||
| History | IFO 7478 <- CAES (N. Nishihara, A-71) | ||||
| Other Culture Collection No. | |||||
| Other No. | |||||
| Rehydration Fluid | |||||
| Medium | 1 | ||||
| Cultivation Temp. | 25 C | ||||
| Source of Isolation | |||||
| Locality of Source | |||||
| Country of Origin | |||||
| Biosafety Level | |||||
| Applications | |||||
| Mating Type | |||||
| Genetic Marker | |||||
| Plant Quarantine No. | |||||
| Animal Quarantine No. | |||||
| Herbarium No. | |||||
| Restriction | |||||
| Comment | |||||
| References | |||||
| Sequences | LSU rDNA D1D2 | ||||
| Shipping as | Micro tube (frozen-thawed) |



