Ceratocystis fimbriata
| NBRC No. | NBRC 4864 | ||
|---|---|---|---|
| Scientific Name of this Strain | Ceratocystis fimbriata (Ellis & Halsted) Saccardo | ||
| Synonymous Name |
| ||
| Type Strain | |||
| History | IFO 4864 <- KYA (H. Yoshii) | ||
| Other Culture Collection No. | |||
| Other No. | |||
| Rehydration Fluid | |||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | |||
| Sequences | ITS-LSU rDNA D1D2 | ||
| Shipping as | Micro tube (frozen-thawed) |




