Burkholderia caledonica
| NBRC No. | NBRC 102488 |
|---|---|
| Scientific Name of this Strain | Burkholderia caledonica Coenye et al. 2001 |
| Synonymous Name | |
| Type Strain | type |
| History | IAM 15100 <- LMG 19076 <- Ghent Univ. (T. Coenye) <- Univ. Edinburgh (J. Govan, Burkholderia cepacia) |
| Other Culture Collection No. | IAM 15100=LMG 19076=CCUG 42236=CIP 107098=KCTC 12919=DSM 17062=CCM 7150=ATCC BAA-462=JCM 21561 |
| Other No. | R-4200=W50D |
| Rehydration Fluid | 702 |
| Medium | 802 ; 891 |
| Cultivation Temp. | 30 C |
| Source of Isolation | Rhizosphere soil |
| Locality of Source | Edinburgh |
| Country of Origin | UK |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Genome Information: PRJDB288 (NCBI BioProject). |
| References | 4763 |
| Sequences | 16S rDNA |





