Acidomonas methanolica
| NBRC No. | NBRC 104435 | ||
|---|---|---|---|
| Scientific Name of this Strain | Acidomonas methanolica (Uhlig et al. 1986) Urakami et al. 1989 emend. Yamashita et al. 2004 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | BCC 12263 <- NRIC 0498 <- JCM 6891 <- T. Urakami, TK 0705 <- IMET 10945 <- K. Karbaum, MB58 | ||
| Other Culture Collection No. | BCC 12263=ATCC 43581=CCUG 37300=CIP 103167=DSM 5432=JCM 6891=LMG 1668=VKM B-2104=IMET 10945=NCCB 89007=NRIC 0498=BCRC 16049=CCM 4121 | ||
| Other No. | TK 0705=MB58 | ||
| Rehydration Fluid | 804 | ||
| Medium | 804 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | Methanol fermentation with Candida sp. (not sterile) | ||
| Locality of Source | Leipzig | ||
| Country of Origin | Germany | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 5293,5294,5295 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |





