Lactococcus lactis subsp. cremoris
| NBRC No. | NBRC 100676 | ||
|---|---|---|---|
| Scientific Name of this Strain | Lactococcus lactis subsp. cremoris (Orla-Jensen 1919) Schleifer et al. 1986 | ||
| Synonymous Name | 
 | ||
| Type Strain | type | ||
| History | GTC 236 <- NCDO 607 <- Nat. Inst. Res. Dairy., UK <- H.P. Whitehead | ||
| Other Culture Collection No. | GIFU 8590=GTC 236=NCDO 607=ATCC 19257=NCIMB 8662=CIP 102301=DSM 20069=IMET 10707=KACC 13438 | ||
| Other No. | |||
| Rehydration Fluid | 814 | ||
| Medium | 814 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Serological group N Genome Information: PRJDB1321 (NCBI BioProject). | ||
| References | 4027,4028 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) | 
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/




