Lactobacillus curvatus
| NBRC No. | NBRC 15884 | ||
|---|---|---|---|
| Scientific Name of this Strain | Lactobacillus curvatus (Troili-Petersson 1903) Abo-Elnaga and Kandler 1965 emend. Klein et al. 1996 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 15884 <- JCM 1096 <- T. Mitsuoka, S8-19 <- DSM 20019 <- I.G. Abo-Elnaga, 1 | ||
| Other Culture Collection No. | ATCC 25601=DSM 20019=JCM 1096=NCIMB 9710=NRIC 1052 | ||
| Other No. | 1=S8-19 | ||
| Rehydration Fluid | 310 | ||
| Medium | 310 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | Milk | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 1098,4078 | ||
| Sequences | 16S rDNA |





