Zygosaccharomyces rouxii
| NBRC No. | NBRC 1130 | ||
|---|---|---|---|
| Scientific Name of this Strain | Zygosaccharomyces rouxii (Boutroux) Yarrow | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 1962/02/17 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | IFO 1130 <- FMJ <- CBS 732 <- M. Sacchetti | ||
| Other Culture Collection No. | ATCC 2623=ATCC 56077=BCRC 21506=CBS 732=DBVPG 6187=IFO 1130=IFO 1623=MUCL 30254=NBRC 1623=NCYC 568=NRRL Y-229 | ||
| Other No. | |||
| Rehydration Fluid | 703 | ||
| Medium | 108 | ||
| Cultivation Temp. | 28 C | ||
| Oxygen Relationship | |||
| Source of Isolation | concentrated black-grape must | ||
| Locality of Source (WGS84) | |||
| Country of Origin | Italy | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Condition for Utilization | |||
| Comment | Genome sequence of the identical strain (CBS 732) was analyzed by the Genolevures Consortium. | ||
| References | |||
| Sequences | LSU rDNA D1D2 | ||
| Shipping as | Glass ampoule (L-dried) |




