Yersinia pseudotuberculosis
| NBRC No. | NBRC 105692 | ||
|---|---|---|---|
| Scientific Name of this Strain | Yersinia pseudotuberculosis (Pfeiffer 1889) Smith and Thal 1965 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 2009/03/27 | ||
| Isolated Year | |||
| Deposited Year | 2007 | ||
| History | GTC 00118 <- GIFU 3035 <- ATCC 29833 <- NCTC 10275 <- E. Thal | ||
| Other Culture Collection No. | DSM 8992=GTC 00118=GIFU 3035=NCTC 10275=JCM 1676=CIP 55.85=CCUG 5855=ATCC 29833 | ||
| Other No. | 22176 | ||
| Rehydration Fluid | 954 | ||
| Medium | 954 802 | ||
| Cultivation Temp. | 30 C | ||
| Cultivation Oxygen Relationship | |||
| Source of Isolation | turkey | ||
| Locality of Source | |||
| Country of Origin | Sweden | ||
| Biosafety Level | L2 | ||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Genome Information: PRJDB274 (NCBI BioProject). | ||
| References | 5510 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |





