Vibrio gazogenes
| NBRC No. | NBRC 103151 | ||
|---|---|---|---|
| Scientific Name of this Strain | Vibrio gazogenes (Harwood et al. 1980) Baumann et al. 1981 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IAM 14404 <- ATCC 29988 <- C.S. Harwood, PB1 | ||
| Other Culture Collection No. | IAM 14404=ATCC 29988=CIP 103173=NCIMB 2250=JCM 21187=CCUG 57114 | ||
| Other No. | PB1 | ||
| Rehydration Fluid | 339 | ||
| Medium | 340 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | Sulfide-containing mud from a saltwater marsh | ||
| Locality of Source | Woods Hole, Massachusetts | ||
| Country of Origin | USA | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 1317 | ||
| Sequences | 16S rDNA |



