Streptomyces angustmyceticus
| NBRC No. | NBRC 3934 | ||
|---|---|---|---|
| Scientific Name of this Strain | Streptomyces angustmyceticus Kumar and Goodfellow 2010 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 3934 <- IAM 9-8 <- Univ. Tokyo (H. Sakai) | ||
| Other Culture Collection No. | ATCC 15484=DSM 41683=JCM 4053=KCTC 1089=NRRL B-2347=NRRL B-3306=CIP 106838 | ||
| Other No. | IAM 9-8 | ||
| Rehydration Fluid | 707 | ||
| Medium | 231 | ||
| Cultivation Temp. | 28 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | Angustmycins;production | ||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 5896 | ||
| Sequences | 16S rDNA |



