Streptomyces anandii
| NBRC No. | NBRC 13438 |
|---|---|
| Scientific Name of this Strain | Streptomyces anandii Batra and Bajaj 1965 |
| Synonymous Name | |
| Type Strain | type |
| History | IFO 13438 <- SAJ <- OWU (ISP 5535) <- ATCC 19388 <- ITCC (S. K. Batra) |
| Other Culture Collection No. | ATCC 19388=CBS 739.72=DSM 40535=JCM 4720=RIA 1399=ISP 5535=BCRC 11825=KCTC 9687=NRRL B-12487=NRRL B-3590=VKM Ac-1920 |
| Other No. | KCC S-0720 |
| Rehydration Fluid | 707 |
| Medium | 231 |
| Cultivation Temp. | 28 C |
| Source of Isolation | soil |
| Locality of Source | Anand (Gujarat) |
| Country of Origin | India |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | |
| References | 146 |
| Sequences | 16S rDNA |




