Streptococcus faecium
| NBRC No. | NBRC 100485 | ||
|---|---|---|---|
| Scientific Name of this Strain | Enterococcus faecium (Orla-Jensen 1919) Schleifer and Kilpper-Balz 1984 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | JCM 5804 <- DSM 20477 <- NCDO 942 <- NCTC 7171 <- A. Grumbach, serotype 11 | ||
| Other Culture Collection No. | JCM 5804=AS 1.2136=ATCC 19434=BCRC 10067=CCUG 542=CECT 410=CIP 103014=DSM 20477=JCM 8727=LMG 11423=NCDO 942=NCIMB 11508=NCTC 7171=NBRC 100486=CFBP 4248=HAMBI 1710 | ||
| Other No. | serotype 11 | ||
| Rehydration Fluid | 310 | ||
| Medium | 310 | ||
| Cultivation Temp. | 37 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | L2 | ||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Serological group D | ||
| References | 3845,3846 | ||
| Sequences | 16S rDNA |


