Rhizopus microsporus
| NBRC No. | NBRC 8631 | ||
|---|---|---|---|
| Scientific Name of this Strain | Rhizopus microsporus van Tieghem var. oligosporus(Saito) Schipper & Stalpers | ||
| Synonymous Name |
| ||
| Type Strain | |||
| History | IFO 8631 <- Osaka City Univ. <- NRRL 2710 (C.W. Hesseltine) | ||
| Other Culture Collection No. | AS 3.4818=ATCC 22959=CBS 338.62=IMI 174457=NRRL 2710 | ||
| Other No. | |||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | tempeh fermentation | ||
| Locality of Source | |||
| Country of Origin | Indonesia | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | |||
| Sequences | ITS-LSU rDNA D1D2 | ||
| Shipping as | Glass ampoule (L-dried) |





