Purpureocillium lilacinum
| NBRC No. | NBRC 5350 | ||
|---|---|---|---|
| Scientific Name of this Strain | Purpureocillium lilacinum (Thom) Luangsa-ard, Houbraken, Hywel-Jones & Samson | ||
| Synonymous Name |
| ||
| Type Strain | |||
| Accepted Date | 1952/01/01 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | IFO 5350 <- AHU 1123 <- ATCC | ||
| Other Culture Collection No. | AHU 1123 | ||
| Other No. | AHU 1123 | ||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Cultivation Oxygen Relationship | |||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Former name: Paecilomyces lilacinus. This change is according to Luangsa-ard et al. (2011) (FEMS Microbiology Letters 321:141). GenBank accession number (rDNA ITS): LC008210. | ||
| References | |||
| Sequences | LSU rDNA D1D2 ITS1-5.8S rDNA-ITS2 | ||
| Shipping as | Glass ampoule (L-dried) |





