Leuconostoc oeni
| NBRC No. | NBRC 100497 | ||
|---|---|---|---|
| Scientific Name of this Strain | Oenococcus oeni (Garvie 1967) Dicks et al. 1995 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | JCM 6125 <- ATCC 23279 <- NCDO 1674 <- E. Peynaud, strain Baudry 1 | ||
| Other Culture Collection No. | ATCC 23279=CCUG 30067=CCUG 30199=CCUG 32250=CECT 217=CIP 106144=DSM 20252=KCTC 3072=LMG 9851=NCDO 1674=NCIMB 11648=NRIC 1543=NRRL B-3472=JCM 6125=KACC 12306 | ||
| Other No. | Baudry 1 | ||
| Rehydration Fluid | 820 | ||
| Medium | 820 ; 825 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | Wine | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 16,415,426,3852,3859,3861,3862,3864,3865,3867,3868 | ||
| Sequences | 16S rDNA |




