Candida utilis
| NBRC No. | NBRC 0626 | ||
|---|---|---|---|
| Scientific Name of this Strain | Candida utilis (Henneberg) Lodder & Kreger-van Rij | ||
| Synonymous Name |
| ||
| Type Strain | |||
| Accepted Date | 1954/01/01 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | IFO 0626 <- NCYC 359 <- A.C. Thaysen | ||
| Other Culture Collection No. | ATCC 9256=CBS 841=BCRC 20334=IFO 1555=JCM 2311=NCYC 359=NRRL Y-1084=VKM Y-768=NBRC 1555=IFO 0626 | ||
| Other No. | |||
| Rehydration Fluid | 703 | ||
| Medium | 108 | ||
| Cultivation Temp. | 24 C | ||
| Oxygen Relationship | |||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Type strain of Torulopsis utilis var. major | ||
| References | 3553,4483 | ||
| Sequences | LSU rDNA D1D2 | ||
| Shipping as | Glass ampoule (L-dried) |



