Aspergillus niger
| NBRC No. | NBRC 4066 | ||
|---|---|---|---|
| Scientific Name of this Strain | Aspergillus niger van Tieghem | ||
| Synonymous Name |
| ||
| Type Strain | |||
| Accepted Date | 1941/01/01 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | IFO 4066 <- GRIF <- C. Thom | ||
| Other Culture Collection No. | RIB 1061 | ||
| Other No. | |||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Oxygen Relationship | |||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | Xylanase;production | ||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 7724 | ||
| Sequences | ITS-LSU rDNA D1D2 LSU rDNA D1D2 B-tubulin | ||
| Shipping as | Glass ampoule (L-dried) |
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/





