Aspergillus niger
| NBRC No. | NBRC 33023 | ||
|---|---|---|---|
| Scientific Name of this Strain | Aspergillus niger van Tieghem | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 33023 <- CBS 554.65 | ||
| Other Culture Collection No. | ATCC 16888=CBS 554.65=IMI 50566=NRRL 326=JCM 1864=BCRC 31130=IAM 15058=IMI 50566ii=JCM 10254=RIB 2641=IFM 55890=KACC 45072 | ||
| Other No. | |||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | Tannin-gallic acid fermentation | ||
| Locality of Source | |||
| Country of Origin | USA | ||
| Biosafety Level | L2 | ||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Ex-neotype; ICPA strain | ||
| References | 6768 | ||
| Sequences | ITS-LSU rDNA D1D2 ITS1-5.8S rDNA-ITS2 |





