Yersinia enterocolitica
| NBRC No. | NBRC 105693 | ||
|---|---|---|---|
| Scientific Name of this Strain | Yersinia enterocolitica subsp. enterocolitica(Schleifstein and Coleman 1939) Frederiksen 1964 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 2009/03/27 | ||
| Isolated Year | |||
| Deposited Year | 2007 | ||
| History | GTC 00127 <- GIFU 3138 <- ATCC 9610 <- J.M. Coffey & R.M. Pike | ||
| Other Culture Collection No. | DSM 4780=GTC 00127=GIFU 3138=NCTC 12982=JCM 7577=CIP 80.27=CCUG 11291=ATCC 9610=CCUG 12369=CECT 4315=LMG 7899 | ||
| Other No. | 33114=446 | ||
| Rehydration Fluid | 954 | ||
| Medium | 954 802 | ||
| Cultivation Temp. | 30 C | ||
| Cultivation Oxygen Relationship | |||
| Source of Isolation | human tissue (glanders-like infection of the face) | ||
| Locality of Source | New York | ||
| Country of Origin | USA | ||
| Biosafety Level | L2 | ||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Genome Information: PRJDB273 (NCBI BioProject). | ||
| References | 5511,5512 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |





