Sphingomonas paucimobilis
| NBRC No. | NBRC 13935 | ||
|---|---|---|---|
| Scientific Name of this Strain | Sphingomonas paucimobilis (Holmes et al. 1977) Yabuuchi et al. 1990 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 1979/06/29 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | IFO 13935 <- Kansai Med. Univ. (E. Yabuuchi, KM 2395) <- NCTC 11030 <- B. Holmes, CL 1/70 <- St. Thomas Hospital, London (I. Phillips) | ||
| Other Culture Collection No. | ATCC 29837=NCTC 11030=CCUG 31192=CCUG 6518=CIP 100752=DSM 1098=GIFU 2395=HAMBI 1744=JCM 7516=LMG 1227=NCAIM B.01654=VKM B-2241 | ||
| Other No. | CL 1/70=KM 2395 | ||
| Rehydration Fluid | 702 | ||
| Medium | 802 | ||
| Cultivation Temp. | 30 C | ||
| Cultivation Oxygen Relationship | |||
| Source of Isolation | Hospital respirator | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Genome Information: PRJDB329 (NCBI BioProject). | ||
| References | 392,394,1140 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |



