Saccharomyces cerevisiae
| NBRC No. | NBRC 104019 | ||
|---|---|---|---|
| Scientific Name of this Strain | Saccharomyces cerevisiae Meyen ex E.C. Hansen | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 2007/11/14 | ||
| Isolated Year | |||
| Deposited Year | 2007 | ||
| History | RIFY 1079 | ||
| Other Culture Collection No. | ATCC 18824=BCRC 21447=CBS 1171=CECT 1942=CLIB 227=DBVPG 6173=DSM 70449=IAM 14383=IGC 4455=JCM 7255=MUCL 31497=NBRC 10217=NBRC 104081=NCYC 505=NRRL Y-12632=PYCC 4455=RIFY 1079=RIFY 1142 | ||
| Other No. | |||
| Rehydration Fluid | 703 | ||
| Medium | 108 | ||
| Cultivation Temp. | 28 C | ||
| Oxygen Relationship | |||
| Source of Isolation | Brewer’s top yeast | ||
| Locality of Source (WGS84) | Rotterdam, Oranjeboom brewe | ||
| Country of Origin | Netherlands | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Condition for Utilization | |||
| Comment | RIFY wine yeast. | ||
| References | |||
| Sequences | LSU rDNA D1D2 | ||
| Shipping as | Glass ampoule (L-dried) |


