Rhizopus oryzae
| NBRC No. | NBRC 9364 | ||
|---|---|---|---|
| Scientific Name of this Strain | Rhizopus oryzae Went & Prinsen Geerligs | ||
| Synonymous Name |
| ||
| Type Strain | |||
| History | IFO 9364 <- QM 1032 | ||
| Other Culture Collection No. | ATCC 24563=IMI 83711=NRRL A-12916 | ||
| Other No. | QM 1032 | ||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | cotton seed | ||
| Locality of Source | Oklahoma | ||
| Country of Origin | USA | ||
| Biosafety Level | |||
| Applications | β-1,3-glucanase;production Laminarinase;production Lipase;production Polygalacturonase;production | ||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | |||
| Sequences | LSU rDNA D1D2 | ||
| Shipping as | Glass ampoule (L-dried) |






