Paenibacillus polymyxa
| NBRC No. | NBRC 15309 | ||
|---|---|---|---|
| Scientific Name of this Strain | Paenibacillus polymyxa (Prazmowski 1880) Ash et al. 1994 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 15309 <- JCM 2507 <- CCM 1459 <- BUCSAV 162 | ||
| Other Culture Collection No. | ATCC 842=CCM 1459=DSM 36=JCM 2507=LMG 6319=NCTC 10343=CCUG 7426=CFBP 4258=CIP 66.22=HAMBI 1897=HAMBI 635=LMG 13294=NCCB 24016=NRRL B-4317=VKM B-514 | ||
| Other No. | BUCSAV 162 | ||
| Rehydration Fluid | 702 | ||
| Medium | 802 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | |||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 120,1099,1114,4155 | ||
| Sequences | 16S rDNA |



