Klebsiella oxytoca
| NBRC No. | NBRC 105695 |
|---|---|
| Scientific Name of this Strain | Klebsiella oxytoca (Flugge 1886) Lautrop 1956 |
| Synonymous Name | |
| Type Strain | type |
| History | GTC 00132 <- GIFU 3162 <- ATCC 13182 <- R. Hugh, 479-2 |
| Other Culture Collection No. | GTC 00132=GIFU 3162=ATCC 13182=CCUG 15717=CECT 860=CIP 103434=DSM 5175=IAM 14201=LMG 3055=NBRC 102593=VTT E-97766=JCM 1665=HAMBI 1301=BCRC 13985=NCIMB 12259=KACC 11934=NBRC 105695 |
| Other No. | 479-2=82060=181 |
| Rehydration Fluid | 954 |
| Medium | 954 802 |
| Cultivation Temp. | 30 C |
| Source of Isolation | Pharyngeal tonsil |
| Locality of Source | |
| Country of Origin | USA |
| Biosafety Level | L2 |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Genome Information: PRJDB270 (NCBI BioProject). |
| References | 4850 |
| Sequences | 16S rDNA |
| Shipping as | Glass ampoule (L-dried) |





