
Burkholderia acidipaludis
| NBRC No. | NBRC 101816 |
|---|---|
| Scientific Name of this Strain | Burkholderia acidipaludis Aizawa et al. 2010 |
| Synonymous Name | |
| Type Strain | type |
| Accepted Date | 2006/04/21 |
| Isolated Year | 2004 |
| Deposited Year | 2006 |
| History | VTCC D6-6 <- Nihon Univ. (T. Aizawa, SA33) <- Can Tho Univ. (N.B. Ve) |
| Other Culture Collection No. | VTCC D6-6 |
| Other No. | SA33 |
| Rehydration Fluid | 1035 |
| Medium | 1035 802 |
| Cultivation Temp. | 25 C |
| Oxygen Relationship | |
| Source of Isolation | Water chestnut, Eleocharis dulcis |
| Locality of Source | |
| Country of Origin | Viet Nam |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Genome Information: PRJDB247 (NCBI BioProject). |
| References | 5998 |
| Sequences | 16S rDNA |
| Shipping as | Glass ampoule (L-dried) |





