Acinetobacter junii
| NBRC No. | NBRC 109759 |
|---|---|
| Scientific Name of this Strain | Acinetobacter junii Bouvet and Grimont 1986 |
| Synonymous Name | |
| Type Strain | type |
| History | KCTC 12406 <- CCUG 889 <- NCTC (S.P. Lapage) <- W. Stenzel, 2723/59 |
| Other Culture Collection No. | CCUG 889=NCTC 10307=ATCC 17908=CIP 64.5=DSM 6964=LMG 998=NCTC 12153=KCTC 12406 |
| Other No. | 2723/59=B10 |
| Rehydration Fluid | 702 |
| Medium | 802 |
| Cultivation Temp. | 30 C |
| Source of Isolation | Urine |
| Locality of Source | |
| Country of Origin | |
| Biosafety Level | L2 |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Type strain of Achromobacter citroalcaligenes. |
| References | 4647 |
| Sequences | 16S rDNA |
| Shipping as | Glass ampoule (L-dried) |





