Lactobacillus kefiri
| NBRC No. | NBRC 15888 | ||
|---|---|---|---|
| Scientific Name of this Strain | Lactobacillus kefiri corrig. Kandler and Kunath 1983 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 15888 <- JCM 5818 <- DSM 20587 <- O. Kandler, A/K | ||
| Other Culture Collection No. | ATCC 35411=DSM 20587=JCM 5818=NCFB 2737=NRIC 1693 | ||
| Other No. | A/K | ||
| Rehydration Fluid | 702 | ||
| Medium | 310 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | Kefir grains | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 316,1244 | ||
| Sequences | 16S rDNA |
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/





