Beauveria brongniartii
| NBRC No. | NBRC 5299 | ||||
|---|---|---|---|---|---|
| Scientific Name of this Strain | Beauveria brongniartii (Saccardo) Petch | ||||
| Synonymous Name |
| ||||
| Type Strain | type | ||||
| History | IFO 5299 <- TSM <- FES | ||||
| Other Culture Collection No. | CBS 223.53=KCTC 6470 | ||||
| Other No. | |||||
| Rehydration Fluid | |||||
| Medium | 1 | ||||
| Cultivation Temp. | 25 C | ||||
| Source of Isolation | |||||
| Locality of Source | |||||
| Country of Origin | Japan | ||||
| Biosafety Level | |||||
| Applications | |||||
| Mating Type | |||||
| Genetic Marker | |||||
| Plant Quarantine No. | |||||
| Animal Quarantine No. | |||||
| Herbarium No. | |||||
| Restriction | |||||
| Comment | Ex-type of Isaria kogane | ||||
| References | |||||
| Sequences | LSU rDNA D1D2 ITS-LSU rDNA D1D2 |



