Candida pintolopesii
| NBRC No. | NBRC 0729 | ||||
|---|---|---|---|---|---|
| Scientific Name of this Strain | Candida pintolopesii (van Uden) Meyer & Yarrow | ||||
| Synonymous Name |
| ||||
| Type Strain | type | ||||
| Accepted Date | 1955/01/01 | ||||
| Isolated Year | |||||
| Deposited Year | |||||
| History | IFO 0729 <- IBL 2405 (N. van Uden) | ||||
| Other Culture Collection No. | ATCC 22998=CBS 1787=BCRC 21409=JCM 9560=KCTC 7610=NRRL Y-2260=PYCC 2405=JCM 9834 | ||||
| Other No. | IBL 2405 | ||||
| Rehydration Fluid | 703 | ||||
| Medium | 108 | ||||
| Cultivation Temp. | 37 C | ||||
| Oxygen Relationship | |||||
| Source of Isolation | liver, Mus musculus | ||||
| Locality of Source | |||||
| Country of Origin | |||||
| Biosafety Level | |||||
| Applications | |||||
| Mating Type | |||||
| Genetic Marker | |||||
| Plant Quarantine No. | |||||
| Animal Quarantine No. | |||||
| Herbarium No. | |||||
| Restriction | |||||
| Comment | |||||
| References | |||||
| Sequences | LSU rDNA D1D2 | ||||
| Shipping as | Glass ampoule (L-dried) |



