Aspergillus niger
| NBRC No. | NBRC 105649 | ||
|---|---|---|---|
| Scientific Name of this Strain | Aspergillus niger van Tieghem | ||
| Synonymous Name | 
 | ||
| Type Strain | |||
| Accepted Date | 2009/02/20 | ||
| Isolated Year | |||
| Deposited Year | 2008 | ||
| History | NRRL 334 (S. Peterson) | ||
| Other Culture Collection No. | ATCC 6275=CBS 769.97=NRRL 334=JCM 16264 | ||
| Other No. | WDCM 00144 | ||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C – 30 C | ||
| Cultivation Oxygen Relationship | |||
| Source of Isolation | Leather | ||
| Locality of Source | |||
| Country of Origin | *unknown | ||
| Biosafety Level | |||
| Applications | JIS Z 2911:2010;test ISO/FDIS 13629-1;test ISO/FDIS 13125:2012(E);test JIS L 1921:2015;test | ||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | |||
| Sequences | LSU rDNA D1D2 ITS1-5.8S rDNA-ITS2 B-tubulin | ||
| Shipping as | Glass ampoule (L-dried) | 




