Lactococcus plantarum
| NBRC No. | NBRC 100936 | ||
|---|---|---|---|
| Scientific Name of this Strain | Lactococcus plantarum (Collins et al. 1984) Schleifer et al. 1986 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | JCM 11056 <- CIP 102506 <- NCFB <- J.J. Cavett, 5L | ||
| Other Culture Collection No. | ATCC 43199=CCUG 39180=CIP 102506=DSM 20686=KCTC 3645=LMG 8517=NCDO 1869=NCIMB 11945=JCM 11056=HAMBI 1593=KACC 13445 | ||
| Other No. | 5L | ||
| Rehydration Fluid | 814 | ||
| Medium | 814 ; 848 | ||
| Cultivation Temp. | 30oC | ||
| Source of Isolation | Frozen peas | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Genome Information: PRJDB1357 (NCBI BioProject). | ||
| References | 4229 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |





