Streptomyces albaduncus
| NBRC No. | NBRC 13397 |
|---|---|
| Scientific Name of this Strain | Streptomyces albaduncus Tsukiura et al. 1964 |
| Synonymous Name | |
| Type Strain | type |
| History | IFO 13397 <- SAJ <- OWU (ISP 5478) <- ATCC 14698 <- Bristol Labs. <- Bristol-Banyu Res. Inst., 13246 |
| Other Culture Collection No. | ATCC 14698=CBS 698.72=DSM 40478=JCM 4715=RIA 1358=ISP 5478=AS 4.158=CECT 3226=KCTC 1741=NRRL B-3605=VKM Ac-1753 |
| Other No. | KCC S-0715 |
| Rehydration Fluid | 707 |
| Medium | 231 |
| Cultivation Temp. | 28 C |
| Source of Isolation | |
| Locality of Source | |
| Country of Origin | |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | |
| References | 146 |
| Sequences | 16S rDNA |


