Streptomyces varsoviensis
| NBRC No. | NBRC 13093 |
|---|---|
| Scientific Name of this Strain | Streptomyces varsoviensis Kurylowicz and Woznicka 1967 |
| Synonymous Name | |
| Type Strain | type |
| Accepted Date | 1969/10/30 |
| Isolated Year | |
| Deposited Year | |
| History | IFO 13093 <- SAJ <- OWU (ISP 5346) <- W. Kurylowicz, 13-1 |
| Other Culture Collection No. | ATCC 14631=ATCC 25505=CBS 357.64=CBS 647.69=RIA 1285=AS 4.1431=BCRC 12647=DSM 40346=HAMBI 1046=JCM 4303=JCM 4523=NCIMB 9522=NRRL B-3589=VKM Ac-1000=ISP 5346 |
| Other No. | 13-1=IMET 43351 |
| Rehydration Fluid | 707 |
| Medium | 227 |
| Cultivation Temp. | 28 C |
| Oxygen Relationship | |
| Source of Isolation | Soil |
| Locality of Source | |
| Country of Origin | |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | Former name: “Actinomyces varsoviensis“ |
| References | 145,1075 |
| Sequences | 16S rDNA |
| Shipping as | Glass ampoule (L-dried) |

