| NBRC No. | NBRC 13819 |
| Scientific Name | Streptomyces mobaraensis (Nagatsu and Suzuki 1963) Witt and Stackebrandt 1991 |
| Synonymous Name | Streptomyces ladakanum Streptoverticillium ladakanum Streptoverticillium mobaraense |
| Other Culture Collection No. | ATCC 29032=BCRC 12165=CBS 199.75=DSM 40847=JCM 4168=NCIMB 11159=NRRL B-3729=RIA 1627=VKM Ac-928 |
| Other No. | IPCR 16-22=IPV 2058=KCC S-0168 |
| Shipping as | Glass ampoule (L-dried) |
| Type Strain | type |
| Source of Isolation | Soil |
| Deposited Year | 1978 |
| History | IFO 13819 <- KCC S-0168 <- Inst. Phys. Chem. Res., Japan (S. Suzuki, IPCR 16-22) |
| Comment | Former name: Streptoverticillium mobaraense Genome Information: PRJNA188290, PRJDB448 (NCBI BioProject) |
| Rehydration Fluid | 707 |
| Medium | 227 |
| Cultivation Temp. | 28 oC |
| Sequences | 16S rDNA |
| Applications | Bleomycins;production Detoxin;production Piericidin;production |
| Biosample ID | SAMN02470112 |
| Bioproject ID | PRJNA188290 |
*** Xem thêm các chủng giống chuẩn thuộc nhóm Streptomyces TẠI ĐÂY
*** Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/





