Staphylococcus carnosus
| NBRC No. | NBRC 109622 | ||
|---|---|---|---|
| Scientific Name of this Strain | Staphylococcus carnosus subsp. carnosus Schleifer and Fischer 1982 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | NRIC 1852 <- GIFU 10766 | ||
| Other Culture Collection No. | NRIC 1852=DSM 20501=CCUG 15605=CIP 103274=GIFU 10766=ATCC 51365=NRRL B-14760 | ||
| Other No. | 361 | ||
| Rehydration Fluid | 702 | ||
| Medium | 802 | ||
| Cultivation Temp. | 37 C | ||
| Source of Isolation | Dry sausage | ||
| Locality of Source | |||
| Country of Origin | |||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 6716 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |




