Paecilomyces variotii
| NBRC No. | NBRC 100534 | ||
|---|---|---|---|
| Scientific Name of this Strain | Paecilomyces variotii Bainier | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 2004/05/17 | ||
| Isolated Year | 1904 | ||
| Deposited Year | 2004 | ||
| History | CBS 284.48 <- K.B. Raper <- C. Thom (No. 34) | ||
| Other Culture Collection No. | ATCC 18502=ATCC 10121=DSM 1961=IMI 40025=VTT D-83214=NRRL 1115=CBS 284.48 | ||
| Other No. | 34=QM 6764 | ||
| Rehydration Fluid | 707 | ||
| Medium | 1 | ||
| Cultivation Temp. | 25 C | ||
| Cultivation Oxygen Relationship | |||
| Source of Isolation | Mucilage bottle with library paste | ||
| Locality of Source | Connecticut, USA | ||
| Country of Origin | USA | ||
| Biosafety Level | |||
| Applications | IEC 60068-2-10 (Ed. 5);test (equivalent to the tester strain) JIS Z 2911:2010;test for plastics (equivalent to the tester strain) | ||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Ex-type of Paecilomyces divaricatus | ||
| References | |||
| Sequences | LSU rDNA D1D2 ITS-LSU rDNA D1D2 ITS1-5.8S rDNA-ITS2 | ||
| Shipping as | Glass ampoule (L-dried) |






