[vc_row][vc_column][vc_column_text]
Blastochloris viridis
| NBRC No. | NBRC 102659 | ||
|---|---|---|---|
| Scientific Name of this Strain | Blastochloris viridis (Drews and Giesbrecht 1966) Hiraishi 1997 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | LMG 4321 <- N. Pfennig | ||
| Other Culture Collection No. | ATCC 19567=DSM 133=LMG 4325=LMG 4321=CCUG 7830=HAMBI 1089=CCUG 30818 | ||
| Other No. | F | ||
| Rehydration Fluid | 811 | ||
| Medium | 811 | ||
| Cultivation Temp. | 25 C | ||
| Source of Isolation | Water | ||
| Locality of Source | Dreisam River, Freiburg | ||
| Country of Origin | Germany | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Anoxygenic phototroph (500 lux). | ||
| References | 737,4932 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |
>> Xem thêm các chủng VSV thuộc nhóm Rhodopseudomonas tại đây[/vc_column_text][/vc_column][/vc_row]



