Acetobacter estunensis
| NBRC No. | NBRC 13751 | ||
|---|---|---|---|
| Scientific Name of this Strain | Acetobacter estunensis (Carr 1958) Lisdiyanti et al. 2001 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| History | IFO 13751 <- J. De Ley <- NCIB 8935 <- J.G. Carr | ||
| Other Culture Collection No. | ATCC 23753=NCIB 8935=DSM 4493=LMG 1626=NCIMB 8935=JCM 21172=IAM 14359 | ||
| Other No. | |||
| Rehydration Fluid | 804 | ||
| Medium | 804 | ||
| Cultivation Temp. | 30 C | ||
| Source of Isolation | Cider, Bristol | ||
| Locality of Source | |||
| Country of Origin | UK | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | Former name: “Acetobacter estunense“, Acetobacter pasteurianus | ||
| References | 21,680,1008 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |



